Career Summary for Judas (bot) [72]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 34170 22273 23557 25069 1284 0 0 47.2 73.1 41.6 354 330 684 304.6
Totals 34170 22273 23557 25069 1284 0 0 47.2 73.1 41.6 354 330 684 304.6

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
203 0 1851 1751 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 51 Double Kills 2347 Multi Kills 375 Mega Kills 74
Ultra Kills 28 Monster Kills 16 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 407
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 68 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 8224 7187 1719 8912 10524 684 44.3%
Stinger Minigun 1828 523 1305 1949 4408 0 29.3%
Link Gun 1041 607 434 1065 2467 0 29.7%
Flak Cannon 764 701 91 884 1817 29 30.0%
Sniper Rifle 169 152 17 327 401 0 29.6%
Avril 159 169 0 178 177 10 47.5%
Shock Rifle 116 106 11 186 273 1 29.9%
Bio Rifle 40 25 15 41 324 0 11.0%
Fell 16 16 0 18 0 90 15.1%
Redeemer 6 26 0 119 33 20 32.9%
Enforcer 4 4 0 3 49 0 7.5%
Crushed 1 1 0 1 0 0 100.0%
Encroached 1 1 0 3 0 0 100.0%
Impact Hammer 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 50 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 81 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 128 0 0.0%
UTDeployableXRayVolume 0 0 0 0 179 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 311 0 0.0%
Grenade -5 13 0 12 0 18 41.9%
Suicided -36 0 0 1 0 36 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 11710332 1168619 24494473 10.0%
Link Gun 4058459 732756 8551556 18.1%
Rocket Launcher 3893824 968824 53062224 24.9%
Flak Cannon 244002 260533 3778852 106.8%
Shock Rifle 128652 35779 1123561 27.8%
Sniper Rifle 112228 32478 1370644 28.9%
Enforcer 102257 24851 227356 24.3%
Avril 33112 23112 10104914 69.8%
Bio Rifle 28187 7150 151179 25.4%
UTDeployableXRayVolume 3817 14 1376 0.4%
Redeemer 2557 2059 277009 80.5%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 2413 2413 0 0 2512 793 0 75.3%
Goliath 1735 1755 0 0 1838 730 20 70.1%
Viper 1431 1414 27 0 1566 620 10 69.6%
Manta 1199 1199 0 0 1163 756 0 61.3%
Ran Over 927 0 0 964 1225 0 37 96.3%
Raptor 708 708 0 0 1004 202 0 77.8%
Vehicle Shock Turret 707 95 612 0 655 0 0 100.0%
Scorpion 564 607 0 0 712 527 43 51.6%
SPMA 246 180 66 0 261 0 0 100.0%
Hell Bender 121 121 0 0 90 0 0 100.0%
Goliath Machine Gun 119 119 0 0 154 186 0 39.0%
Pancaked 55 0 0 68 84 0 13 84.0%
Vehicle Explosion 45 81 0 0 78 0 36 69.2%
Rocket Turret 3 3 0 0 0 0 0 100.0%
Vehicle Collision -1 0 0 0 1 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 684
UTDmgType_XRay 218
Fell 90
Scorpion 43
Ran Over 37
Vehicle Explosion 36
Suicided 36
Flak Cannon 29
Goliath 20
Redeemer 20
Drowned 18
Grenade 18
Pancaked 13
Viper 10
Avril 10
Shock Rifle 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 485 516.2 2782
Rampage 21 37.1 224
Dominating 1 1.5 16
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 28321 Flak Cannon 28171 Link Gun 28155
Rocket Launcher 21357 Bio Rifle 18609 Shock Rifle 18592
Health Vial 16094 AVRiL 3490 Link Gun Ammo 3417
Sniper Rifle Ammo 2486 Flak Cannon Ammo 2398 Medium Health Pack 2307
AVRiL Ammo 2024 Sniper Rifle 1240 Rocket Launcher Ammo 1082
Shock Rifle Ammo 843 UTDeployableXRayVolume 458 Stinger Minigun Ammo 374
Berzerk 321 Super Health Pack 176 Armor Thigh Pads 122
Redeemer 122 UTSlowField_Content 118 Armor Vest 102
Shield Belt 96 Enforcer 69 Jump Boots 47
Invisibility 8 UTDeployableEMPMine 7 Damage Amplifier 6

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 07 Jan 2025 at 21:25:25 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 29.0
Sun, 05 Jan 2025 at 18:14:40 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 15.3
Sun, 05 Jan 2025 at 17:43:07 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.0
Sun, 05 Jan 2025 at 17:11:36 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.0
Sun, 05 Jan 2025 at 16:40:02 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.0
Sun, 05 Jan 2025 at 16:21:53 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 16.1
Sun, 05 Jan 2025 at 15:50:21 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.0
Sun, 05 Jan 2025 at 15:16:43 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.0
Sun, 05 Jan 2025 at 14:01:47 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 20.2
Sun, 05 Jan 2025 at 13:36:14 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 26.2
[Show All Matches For Player]