Match Stats for : vCTF-ShoeBox4Necro_b4

Totals for This Match
Team Score Frags Kills Deaths Suicides
9 1106 793 829 830 36

Unreal Tournament Match Stats
Match Date Sat, 04 Jan 2025 at 23:14:37 Server
Game Type Vehicle CTF Admin Name
Map Name vCTF-ShoeBox4Necro_b4 Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 7 Score / 30 minutes No. Players 19
Difficulty Average Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UT3Stats, XrayPlayerReporter, DodgeJump

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Wraith   86 1 0 1 2 0 0 0.0
3 K-Diddy   85 0 0 4 1 0 0 0.0
7 Damian   59 0 0 2 1 0 0 0.0
8 Scar   58 0 0 2 1 0 0 0.0
9 Reaper   56 0 0 1 2 0 0 0.0
12 Freylis   46 0 0 2 1 0 0 0.0
14 Mihr   45 1 0 0 0 0 0 0.0
16 Grail   42 0 0 3 1 0 0 0.0
17 Cerberus   11 0 0 0 0 0 0 0.0
Totals 2 488 2 0 15 9 0 0 0.0
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Horns   213 6 0 7 3 0 0 0.0
4 Arashi   71 0 0 4 7 0 0 0.0
5 Kregore   70 0 0 2 1 0 0 0.0
6 Visse   65 1 0 3 2 0 0 0.0
10 Ariel   51 0 0 0 0 0 0 0.0
11 Arachne   50 0 0 1 0 0 0 0.0
13 Raptor   45 0 0 1 2 0 0 0.0
15 Barktooth   44 0 0 2 2 0 0 0.0
18 Sharptooth   6 0 0 0 0 0 0 0.0
19 Bishop   3 0 0 0 0 0 0 0.0
Totals 7 618 7 0 20 17 0 0 0.0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Wraith     86 60 61 48 1 0 0 55.5% 206.1 30.0 25.0 0 1 0 0 0 0
3 K-Diddy     85 64 66 57 2 0 0 52.8% 186.4 27.4 27.4 2 0 0 0 0 0
7 Damian     59 54 56 49 2 0 0 52.3% 141.4 28.9 25.0 2 0 0 0 0 0
8 Scar     58 46 47 52 1 0 0 47.0% 139.0 27.8 25.0 2 0 0 0 0 0
9 Reaper     56 45 47 53 2 0 0 46.1% 148.1 24.3 22.7 2 0 0 0 0 0
12 Freylis     46 42 43 55 1 0 0 43.4% 110.2 26.4 25.0 0 0 0 0 0 0
14 Mihr     45 29 32 50 3 0 0 37.6% 107.9 27.8 25.0 0 0 0 0 0 0
16 Grail     42 33 36 56 3 0 0 37.9% 100.7 25.0 25.0 1 0 0 0 0 0
17 Cerberus     11 12 13 8 1 0 0 59.1% 127.9 31.0 5.2 1 0 0 0 0 0
Totals Player Color 2 488 385 401 428 16 0 0 47.5% 1.3 27.7 0.2 10 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Horns     213 88 90 20 2 0 0 80.4% 554.3 60.1 23.1 7 1 1 0 0 0
4 Arashi     71 37 39 41 2 0 0 47.6% 170.2 34.1 25.0 0 0 0 0 0 0
5 Kregore     70 62 63 45 1 0 0 57.8% 167.8 32.0 25.0 3 0 0 0 0 0
6 Visse     65 41 44 61 3 0 0 40.7% 155.8 23.1 25.0 0 0 0 0 0 0
10 Ariel     51 49 53 62 4 0 0 44.5% 122.2 22.4 25.0 2 0 0 0 0 0
11 Arachne     50 47 51 60 4 0 0 44.3% 119.8 23.1 25.0 3 0 0 0 0 0
13 Raptor     45 43 45 56 2 0 0 43.7% 118.9 23.1 22.7 1 0 0 0 0 0
15 Barktooth     44 32 34 46 2 0 0 41.5% 105.5 30.7 25.0 0 0 0 0 0 0
18 Sharptooth     6 6 6 5 0 0 0 54.5% 186.9 19.3 1.9 0 0 0 0 0 0
19 Bishop     3 3 3 6 0 0 0 33.3% 76.9 20.1 2.3 0 0 0 0 0 0
Totals Player Color 7 618 408 428 402 20 0 0 50.4% 1.7 28.4 0.2 16 1 1 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Horns Player Color 213 88 90 20 2 80.4% 554.3 60.1 23.1 7 1 1 0 0 0
2 Wraith Player Color 86 60 61 48 1 55.5% 206.1 30.0 25.0 0 1 0 0 0 0
3 K-Diddy Player Color 85 64 66 57 2 52.8% 186.4 27.4 27.4 2 0 0 0 0 0
4 Arashi Player Color 71 37 39 41 2 47.6% 170.2 34.1 25.0 0 0 0 0 0 0
5 Kregore Player Color 70 62 63 45 1 57.8% 167.8 32.0 25.0 3 0 0 0 0 0
6 Visse Player Color 65 41 44 61 3 40.7% 155.8 23.1 25.0 0 0 0 0 0 0
7 Damian Player Color 59 54 56 49 2 52.3% 141.4 28.9 25.0 2 0 0 0 0 0
8 Scar Player Color 58 46 47 52 1 47.0% 139.0 27.8 25.0 2 0 0 0 0 0
9 Reaper Player Color 56 45 47 53 2 46.1% 148.1 24.3 22.7 2 0 0 0 0 0
10 Ariel Player Color 51 49 53 62 4 44.5% 122.2 22.4 25.0 2 0 0 0 0 0
11 Arachne Player Color 50 47 51 60 4 44.3% 119.8 23.1 25.0 3 0 0 0 0 0
12 Freylis Player Color 46 42 43 55 1 43.4% 110.2 26.4 25.0 0 0 0 0 0 0
13 Raptor Player Color 45 43 45 56 2 43.7% 118.9 23.1 22.7 1 0 0 0 0 0
14 Mihr Player Color 45 29 32 50 3 37.6% 107.9 27.8 25.0 0 0 0 0 0 0
15 Barktooth Player Color 44 32 34 46 2 41.5% 105.5 30.7 25.0 0 0 0 0 0 0
16 Grail Player Color 42 33 36 56 3 37.9% 100.7 25.0 25.0 1 0 0 0 0 0
17 Cerberus Player Color 11 12 13 8 1 59.1% 127.9 31.0 5.2 1 0 0 0 0 0
18 Sharptooth Player Color 6 6 6 5 0 54.5% 186.9 19.3 1.9 0 0 0 0 0 0
19 Bishop Player Color 3 3 3 6 0 33.3% 76.9 20.1 2.3 0 0 0 0 0 0
Totals Blank Color 1106 793 829 830 36 48.9% 117.3 28.1   26 2 1 0 0 0

Player Rank Points
Player Start Change   New
Horns 0.00 +33.83 Rank Up 33.83
K-Diddy 0.00 +9.34 Rank Up 9.34

Special Events
Category Value Category Value Category Value Category Value
First Blood Wraith Double Kills 83 Multi Kills 16 Mega Kills 4
Ultra Kills 0 Monster Kills 5 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Blue Streak 1 Rocket Scientist 24 Pancake 2

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
W
r
a
i
t
h
K
-
D
i
d
d
y
D
a
m
i
a
n
S
c
a
r
R
e
a
p
e
r
F
r
e
y
l
i
s
M
i
h
r
G
r
a
i
l
C
e
r
b
e
r
u
s
H
o
r
n
s
A
r
a
s
h
i
K
r
e
g
o
r
e
V
i
s
s
e
A
r
i
e
l
A
r
a
c
h
n
e
R
a
p
t
o
r
B
a
r
k
t
o
o
t
h
S
h
a
r
p
t
o
o
t
h
B
i
s
h
o
p
                                     
K
i
l
l
e
r
Wraith   1                 4 3 9 5 10 9 12 8   1
K-Diddy     2               5 5 7 9 13 13 5 7 1 1
Damian       2             2 4 5 15 7 6 8 6 1 2
Scar         1           2 10 4 5 7 3 8 6 1 1
Reaper           2         2 6 4 10 6 9 7 3    
Freylis             1         3 7 6 7 7 6 7    
Mihr               3     2 3 4 3 7 6 4 3    
Grail                 3   2 5 4 5 4 5 5 5 1  
Cerberus                   1 1 2 1 3 1 1 1 1 1 1
Horns   12 10 6 10 11 14 13 13 1 2                  
Arashi   4 6 5 4 6 4 9 1     2                
Kregore   4 10 8 9 11 9 5 6 1     1              
Visse   9 3 5 6 5 6 3 5 2       3            
Ariel   8 8 5 8 4 3 6 10 1         4          
Arachne   4 6 8 6 6 5 5 10 1           5        
Raptor   2 9 6 4 8 5 5 5 1             2      
Barktooth   4 5 6 2 2 7 4 4                 2    
Sharptooth   1     3       1 1                    
Bishop             2   1                      

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 442 373 93 515 24 46.4%
Stinger Minigun 36 16 20 73 0 33.0%
Shock Rifle 29 29 0 33 0 46.8%
Flak Cannon 25 22 3 42 0 37.3%
Link Gun 17 13 4 45 0 27.4%
Sniper Rifle 8 7 1 16 0 33.3%
UTDmgType_XRay 6 6 0 0 0 100.0%
Bio Rifle 3 3 0 19 0 13.6%
Enforcer 2 2 0 1 0 66.7%
Avril 1 4 0 7 3 28.6%
UTDeployableXRayVolume 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 7216 1557 81078 21.6%
Stinger Minigun 6386 580 9801 9.1%
Shock Rifle 495 149 5581 30.1%
Flak Cannon 264 235 3621 89.0%
Link Gun 2767 237 3386 8.6%
Avril 29 22 2649 75.9%
Sniper Rifle 126 35 1800 27.8%
Bio Rifle 250 15 263 6.0%
Enforcer 47 10 260 21.3%
UTDeployableXRayVolume 10 4 112 40.0%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Nemisis 131 131 0 0 0
Viper 73 73 0 0 0
Ran Over 22 0 0 23 1
Scorpion 7 8 0 0 1
Pancaked 3 1 0 2 0
Vehicle Explosion 1 2 0 0 1

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
K-Diddy Killing Spree 0.4 0.6 5 Killed by Kregore with a Rocket Launcher
Grail Killing Spree 1.0 0.4 5 Killed by Arachne with a Rocket Launcher
Cerberus Killing Spree 0.5 1.5 5 Killed by Sharptooth with a Ran Over
Wraith Rampage 2.3 0.6 11 Killed by Visse with a Rocket Launcher
Horns Killing Spree 5.1 0.5 5 Killed by Cerberus with a Nemisis
Arachne Killing Spree 8.1 0.4 6 Killed by K-Diddy with a Rocket Launcher
Horns Dominating 6.4 3.3 15 Killed by Grail with a Scorpion
K-Diddy Killing Spree 9.8 0.5 6 Killed by Raptor with a Viper
Horns Killing Spree 10.7 1.2 5 Killed by K-Diddy with a Rocket Launcher
Ariel Killing Spree 13.1 0.5 6 Killed by Freylis with a Rocket Launcher
Kregore Killing Spree 12.8 0.8 8 Killed by Mihr with a Rocket Launcher
Horns Killing Spree 12.3 1.7 7 Killed by Damian with a Viper
Damian Killing Spree 14.0 0.4 5 Killed by Barktooth with a Viper
Arachne Killing Spree 15.7 0.3 5 Killed by Reaper with a Viper
Kregore Killing Spree 16.5 0.4 5 Killed by Scar with a Viper
Arachne Killing Spree 17.4 0.5 6 Killed by Freylis with a Rocket Launcher
Horns Killing Spree 17.2 1.2 6 Killed by Scar with a Viper
Scar Killing Spree 18.1 0.5 6 Killed by Kregore with a Link Gun
Horns Killing Spree 18.7 0.8 7 Killed by Mihr with a Rocket Launcher
Raptor Killing Spree 19.1 0.6 5 Killed by Wraith with a Rocket Launcher
Horns Killing Spree 19.8 0.4 8 Killed by Scar with a Nemisis
Horns Killing Spree 21.0 2.4 5 Killed by Mihr with a Flak Cannon
Scar Killing Spree 23.4 0.4 6 Killed by Kregore with a Nemisis
Kregore Killing Spree 24.4 0.3 8 Killed by Freylis with a Rocket Launcher
Reaper Killing Spree 24.7 0.7 5 Killed by Raptor with a Link Gun
Damian Killing Spree 24.8 0.8 5 Killed by Arashi with a Rocket Launcher
Ariel Killing Spree 24.9 1.2 6 Killed by Freylis with a Rocket Launcher
Reaper Killing Spree 26.8 0.7 7 Killed by Arashi with a Link Gun
Horns Rampage 24.8 2.8 10 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Rocket Launcher 1053 Flak Cannon 917 Link Gun 916
Stinger Minigun 911 Bio Rifle 905 Shock Rifle 902
Health Vial 449 AVRiL 173 AVRiL Ammo 113
Medium Health Pack 105 Sniper Rifle Ammo 60 Sniper Rifle 41
UTDeployableXRayVolume 19 Shield Belt 12 Helmet 8
Enforcer 4 Armor Thigh Pads 3 Armor Vest 3
UTDeployableEMPMine 2 UTSlowField_Content 2    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
Horns 10000 47 0
K-Diddy 10000 53 0

Connection Log
Time Player Status
137.9 Wraith Red Team
137.9 Ariel Blue Team
137.9 Mihr Red Team
137.9 Visse Blue Team
137.9 Cerberus Red Team
137.9 Barktooth Blue Team
137.9 Damian Red Team
137.9 Bishop Blue Team
137.9 Scar Red Team
137.9 Kregore Blue Team
137.9 Freylis Red Team
137.9 Arashi Blue Team
137.9 Grail Red Team
137.9 Arachne Blue Team
137.9 Sharptooth Blue Team
0.0 K-Diddy Red Team
0.0 Game Start
2.1 Sharptooth Disconnected
2.2 Horns Blue Team
2.6 K-Diddy Disconnected
2.6 Raptor Blue Team
2.6 Raptor Blue Team
2.6 Bishop Disconnected
2.6 Reaper Red Team
2.6 Reaper Red Team
5.7 K-Diddy Red Team
5.7 Cerberus Disconnected
27.5 Team Score Limit Game Ended