Match Stats for [GER|PFC] Shoebox only -ranked- pfc-clan.de : vCTF-ShoeBox4Necro_b4

Totals for This Match
Team Score Frags Kills Deaths Suicides
7 1130 897 948 951 51

Unreal Tournament Match Stats
Match Date Wed, 20 Dec 2023 at 15:03:43 Server [GER|PFC] Shoebox only -ranked- pfc-clan.de
Game Type Vehicle CTF Admin Name [PFC]Zivi
Map Name vCTF-ShoeBox4Necro_b4 Admin Email zivi@pfc-clan.de
Global Stats Disabled Game Speed 100%
Match Limit 7 Score / 30 minutes No. Players 24
Difficulty Experienced Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0.0000    
Mutators UT3Stats, XrayPlayerReporter, DodgeJump

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Collossus   96 1 0 1 0 0 0 0.0
4 testmput   87 1 0 0 1 0 0 0.0
6 Hunter   73 1 0 2 0 0 0 0.0
8 Cain   69 0 0 2 0 0 0 0.0
11 Harlin   59 0 0 0 0 0 0 0.0
12 Karag   58 0 0 1 1 0 0 0.0
14 Loque   48 0 0 2 1 0 0 0.0
15 Akasha   43 0 0 0 0 0 0 0.0
17 Syntax   32 0 0 0 0 0 0 0.0
18 Raptor   12 0 0 1 0 0 0 0.0
19 Lockjaw   1 0 0 0 0 0 0 0.0
Totals 3 578 3 0 9 3 0 0 0.0
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Mihr   94 0 0 3 1 0 0 0.0
3 Bishop   89 1 0 6 6 0 0 0.0
5 Blackfang   74 2 0 0 1 0 0 0.0
7 Nova   72 0 0 3 4 0 0 0.0
9 Blackjack   69 1 0 1 0 0 0 0.0
10 Reaper   60 0 0 3 0 0 0 0.0
13 Matrix   53 0 0 0 1 0 0 0.0
16 Pagan   41 0 0 1 1 0 0 0.0
20 Raven   0 0 0 0 0 0 0 0.0
21 Desiree   0 0 0 0 0 0 0 0.0
22 Cathode   0 0 0 0 0 0 0 0.0
23 Johnson   0 0 0 0 0 0 0 0.0
24 Enigma   0 0 0 0 0 0 0 0.0
Totals 4 552 4 0 17 14 0 0 0.0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Collossus     96 81 83 70 2 0 0 53.5% 217.5 21.8 26.5 3 0 0 0 0 0
4 testmput     87 72 75 29 3 0 0 70.1% 131.0 72.5 39.9 5 0 0 0 0 0
6 Hunter     73 55 58 43 3 0 0 55.8% 220.2 25.4 19.9 3 0 0 0 0 0
8 Cain     69 66 67 69 1 0 0 48.9% 156.3 22.4 26.5 1 0 0 0 0 0
11 Harlin     59 58 66 59 8 0 0 49.6% 133.7 23.4 26.5 3 0 0 0 0 0
12 Karag     58 53 57 51 4 0 0 50.9% 131.4 28.4 26.5 1 0 0 0 0 0
14 Loque     48 41 43 38 2 0 0 51.8% 111.4 37.8 25.9 1 0 0 0 0 0
15 Akasha     43 34 35 26 1 0 0 56.5% 97.4 56.8 26.5 2 0 0 0 0 0
17 Syntax     32 32 33 19 1 0 0 62.3% 261.2 21.0 7.4 3 0 0 0 0 0
18 Raptor     12 9 10 15 1 0 0 38.5% 124.9 20.4 5.8 0 0 0 0 0 0
19 Lockjaw     1 1 1 1 0 0 0 50.0% 118.0 15.2 0.5 0 0 0 0 0 0
Totals Player Color 3 578 502 528 420 26 0 0 54.2% 1.4 31.1 0.2 22 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Mihr     94 71 73 67 2 0 0 51.4% 213.0 22.7 26.5 1 0 0 0 0 0
3 Bishop     89 51 53 58 2 0 0 46.9% 201.6 26.1 26.5 0 0 0 0 0 0
5 Blackfang     74 48 52 73 4 0 0 40.3% 167.6 20.4 26.5 2 0 0 0 0 0
7 Nova     72 47 52 77 5 0 0 38.8% 163.1 19.1 26.5 1 0 0 0 0 0
9 Blackjack     69 52 54 77 2 0 0 40.6% 156.3 19.9 26.5 1 0 0 0 0 0
10 Reaper     60 43 48 65 5 0 0 40.7% 135.9 22.4 26.5 0 0 0 0 0 0
13 Matrix     53 53 56 73 3 0 0 42.4% 120.1 20.6 26.5 0 0 0 0 0 0
16 Pagan     41 30 32 41 2 0 0 42.7% 92.9 36.1 26.5 1 0 0 0 0 0
20 Raven     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 Desiree     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
22 Cathode     0 0 0 0 0 0 0 0.0% 0.0 0.5 0.0 0 0 0 0 0 0
23 Johnson     0 0 0 0 0 0 0 0.0% 0.0 1.2 0.0 0 0 0 0 0 0
24 Enigma     0 0 0 0 0 0 0 0.0% 0.0 1.3 0.0 0 0 0 0 0 0
Totals Player Color 4 552 395 420 531 25 0 0 43.0% 1.4 22.8 0.1 6 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Collossus Player Color 96 81 83 70 2 53.5% 217.5 21.8 26.5 3 0 0 0 0 0
2 Mihr Player Color 94 71 73 67 2 51.4% 213.0 22.7 26.5 1 0 0 0 0 0
3 Bishop Player Color 89 51 53 58 2 46.9% 201.6 26.1 26.5 0 0 0 0 0 0
4 testmput Player Color 87 72 75 29 3 70.1% 131.0 72.5 39.9 5 0 0 0 0 0
5 Blackfang Player Color 74 48 52 73 4 40.3% 167.6 20.4 26.5 2 0 0 0 0 0
6 Hunter Player Color 73 55 58 43 3 55.8% 220.2 25.4 19.9 3 0 0 0 0 0
7 Nova Player Color 72 47 52 77 5 38.8% 163.1 19.1 26.5 1 0 0 0 0 0
8 Cain Player Color 69 66 67 69 1 48.9% 156.3 22.4 26.5 1 0 0 0 0 0
9 Blackjack Player Color 69 52 54 77 2 40.6% 156.3 19.9 26.5 1 0 0 0 0 0
10 Reaper Player Color 60 43 48 65 5 40.7% 135.9 22.4 26.5 0 0 0 0 0 0
11 Harlin Player Color 59 58 66 59 8 49.6% 133.7 23.4 26.5 3 0 0 0 0 0
12 Karag Player Color 58 53 57 51 4 50.9% 131.4 28.4 26.5 1 0 0 0 0 0
13 Matrix Player Color 53 53 56 73 3 42.4% 120.1 20.6 26.5 0 0 0 0 0 0
14 Loque Player Color 48 41 43 38 2 51.8% 111.4 37.8 25.9 1 0 0 0 0 0
15 Akasha Player Color 43 34 35 26 1 56.5% 97.4 56.8 26.5 2 0 0 0 0 0
16 Pagan Player Color 41 30 32 41 2 42.7% 92.9 36.1 26.5 1 0 0 0 0 0
17 Syntax Player Color 32 32 33 19 1 62.3% 261.2 21.0 7.4 3 0 0 0 0 0
18 Raptor Player Color 12 9 10 15 1 38.5% 124.9 20.4 5.8 0 0 0 0 0 0
19 Lockjaw Player Color 1 1 1 1 0 50.0% 118.0 15.2 0.5 0 0 0 0 0 0
20 Raven Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 Desiree Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
22 Cathode Player Color 0 0 0 0 0 0.0% 0.0 0.5 0.0 0 0 0 0 0 0
23 Johnson Player Color 0 0 0 0 0 0.0% 0.0 1.2 0.0 0 0 0 0 0 0
24 Enigma Player Color 0 0 0 0 0 0.0% 0.0 1.3 0.0 0 0 0 0 0 0
Totals Blank Color 1130 897 948 951 51 48.6% 121.3 26.5   28 0 0 0 0 0

Player Rank Points
Player Start Change   New
testmput 0.00 +8.84 Rank Up 8.84

Special Events
Category Value Category Value Category Value Category Value
First Blood Reaper Double Kills 86 Multi Kills 32 Mega Kills 3
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Blue Streak 1 Rocket Scientist 23    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
C
o
l
l
o
s
s
u
s
t
e
s
t
m
p
u
t
H
u
n
t
e
r
C
a
i
n
H
a
r
l
i
n
K
a
r
a
g
L
o
q
u
e
A
k
a
s
h
a
S
y
n
t
a
x
R
a
p
t
o
r
L
o
c
k
j
a
w
M
i
h
r
B
i
s
h
o
p
B
l
a
c
k
f
a
n
g
N
o
v
a
B
l
a
c
k
j
a
c
k
R
e
a
p
e
r
M
a
t
r
i
x
P
a
g
a
n
R
a
v
e
n
D
e
s
i
r
e
e
C
a
t
h
o
d
e
J
o
h
n
s
o
n
E
n
i
g
m
a
                                               
K
i
l
l
e
r
Collossus   2                     12 11 16 10 13 10 7 4          
testmput     4                   11 6 14 5 13 13 7 6          
Hunter       3                 11 8 8 5 9 3 11 3          
Cain         1               6 8 5 13 8 7 14 6          
Harlin           8             6 9 6 11 11 10 8 5          
Karag             4           6 5 7 15 4 6 8 6          
Loque               2         4 4 3 7 7 8 6 4          
Akasha                 1       6 1 8 6 6 1 6 1          
Syntax                   1     2 5 5 3 5 5 4 4          
Raptor                     1   2 1 1 2   1 1 2          
Lockjaw                                     1            
Mihr   12 6 11 9 13 7 5 3 4 3   3                        
Bishop   11 1 5 9 13 1 5 3 3 2     2                      
Blackfang   9 5 4 11 7 6 6 2   1       4     1              
Nova   6 2 5 8 6 9 9 3 1 2 1       5                  
Blackjack   10 5 10 9 7 5 2 4 1 1           3                
Reaper   8 3 4 10 4 6 3 3 5 2             5              
Matrix   9 6 4 7 4 10 4 7 3 2               3            
Pagan   5     6 5 7 4 1 2 2                 2          
Raven                                                  
Desiree                                                  
Cathode                                                  
Johnson                                                  
Enigma                                                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 446 391 83 578 28 43.9%
Stinger Minigun 73 33 40 98 0 42.7%
Link Gun 39 29 10 34 0 53.4%
Flak Cannon 37 33 4 64 0 36.6%
Shock Rifle 15 13 2 31 0 32.6%
UTDmgType_XRay 9 9 0 0 0 100.0%
Avril 8 9 0 6 1 56.2%
Sniper Rifle 8 7 1 19 0 29.6%
Bio Rifle 4 1 3 24 0 14.3%
Encroached 1 1 0 0 0 100.0%
Enforcer 1 1 0 1 0 50.0%
Grenade 0 2 0 0 2 50.0%
UTDeployableXRayVolume 0 0 0 14 0 0.0%
Suicided -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 8097 1653 81887 20.4%
Stinger Minigun 9364 977 14789 10.4%
Link Gun 2829 423 6065 15.0%
Shock Rifle 655 145 4592 22.1%
Flak Cannon 270 313 4346 115.9%
Avril 31 23 2624 74.2%
Sniper Rifle 163 37 1862 22.7%
Bio Rifle 282 52 765 18.4%
Enforcer 69 11 164 15.9%
UTDeployableXRayVolume 9 1 100 11.1%
Redeemer 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Nemisis 159 159 0 0 0
Viper 63 63 1 0 1
Ran Over 43 1 0 44 2
Scorpion 14 14 0 0 0
Pancaked 1 1 0 0 0
Vehicle Explosion 0 5 0 0 5

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Pagan Killing Spree 1.3 0.3 5 Killed by Loque with a Rocket Launcher
Blackfang Killing Spree 0.9 1.0 5 Killed by Karag with a Rocket Launcher
testmput Killing Spree 3.2 0.8 6 Killed by Blackjack with a Nemisis
Akasha Killing Spree 4.2 1.1 7 Killed by Nova with a Scorpion
testmput Killing Spree 5.6 1.0 7 Killed by Reaper with a Rocket Launcher
Harlin Killing Spree 6.9 0.4 5 Killed by Reaper with a Rocket Launcher
Hunter Killing Spree 8.1 0.5 6 Killed by Nova with an Avril
Collossus Killing Spree 7.9 0.8 7 Killed by Blackjack with an Avril
testmput Killing Spree 9.0 1.2 6 Killed by Nova with a Nemisis
Akasha Killing Spree 10.4 0.5 6 Suicided with a Rocket Launcher
Cain Killing Spree 11.6 0.6 6 Killed by Reaper with a Rocket Launcher
testmput Killing Spree 11.4 1.2 8 Killed by Mihr with a Viper
Hunter Killing Spree 12.7 0.3 6 Killed by Blackjack with a Rocket Launcher
Blackjack Killing Spree 13.0 0.6 5 Killed by testmput with a Link Gun
Karag Killing Spree 12.9 1.7 5 Killed by Nova with a Rocket Launcher
Collossus Killing Spree 14.3 0.5 6 Killed by Mihr with an Avril
Loque Killing Spree 14.0 2.0 5 Killed by Nova with a Link Gun
Harlin Killing Spree 16.3 0.4 5 Killed by Bishop with a Rocket Launcher
Blackfang Killing Spree 17.4 1.0 9 Killed by Collossus with a Rocket Launcher
Hunter Killing Spree 19.2 0.4 7 Suicided with a Rocket Launcher
Harlin Killing Spree 19.7 1.2 5 Suicided from a Vehicle Explosion
Collossus Killing Spree 20.4 0.6 8 Killed by Blackjack with a Bio Rifle
testmput Killing Spree 18.0 3.0 9 Suicided
Mihr Killing Spree 20.8 0.5 6 Killed by Karag with a Flak Cannon
Nova Killing Spree 21.4 0.4 6 Suicided with a Rocket Launcher
Syntax Killing Spree 23.0 0.4 5 Killed by Matrix with a Stinger Minigun
Syntax Killing Spree 24.4 0.7 7 Killed by Matrix with a Stinger Minigun
Syntax Killing Spree 27.9 0.4 5 Killed by Nova with a Nemisis

Total Items Collected
Item Type No. Item Type No. Item Type No.
Rocket Launcher 1194 Stinger Minigun 1060 Flak Cannon 1058
Link Gun 1044 Shock Rifle 1038 Bio Rifle 1035
Health Vial 574 AVRiL 170 AVRiL Ammo 117
Medium Health Pack 109 Sniper Rifle Ammo 69 Sniper Rifle 46
UTDeployableXRayVolume 29 Enforcer 2 Redeemer 2
Shield Belt 2 Helmet 1 Invisibility 1
UTSlowField_Content 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
testmput 10000 68 0

Connection Log
Time Player Status
-187.4 Harlin Red Team
-187.4 Mihr Blue Team
-187.4 Karag Red Team
-187.4 Bishop Blue Team
-187.4 Akasha Red Team
-187.4 Blackfang Blue Team
-187.4 Hunter Red Team
-187.4 Blackjack Blue Team
-187.4 Cain Red Team
-187.4 Nova Blue Team
-187.4 Loque Red Team
-187.4 Matrix Blue Team
-187.4 Collossus Red Team
-187.4 Reaper Blue Team
-187.4 Pagan Blue Team
-363.4 Raven Blue Team
-363.4 Raven Blue Team
-362.4 Raven Disconnected
-362.2 Desiree Blue Team
-362.2 Desiree Blue Team
-0.3 Desiree Disconnected
0.0 testmput Red Team
0.0 Game Start
21.0 testmput Disconnected
21.0 Cathode Blue Team
21.0 Cathode Blue Team
21.0 Cathode Disconnected
21.1 Syntax Red Team
21.1 Syntax Red Team
21.9 Hunter Disconnected
21.9 testmput Red Team
22.8 testmput Disconnected
22.8 Johnson Blue Team
22.8 Johnson Blue Team
22.8 Johnson Disconnected
22.8 Raptor Red Team
22.8 Raptor Red Team
28.4 Loque Disconnected
28.5 Red Team
28.6 testmput Disconnected
28.6 Enigma Blue Team
28.6 Enigma Blue Team
28.6 Enigma Disconnected
28.6 Lockjaw Red Team
28.6 Lockjaw Red Team
29.1 Time Limit Game Ended