Match Stats for [GER|PFC] Shoebox only -ranked- pfc-clan.de : vCTF-ShoeBox4Necro_b4

Totals for This Match
Team Score Frags Kills Deaths Suicides
6 1115 836 907 910 71

Unreal Tournament Match Stats
Match Date Mon, 23 Oct 2023 at 17:22:46 Server [GER|PFC] Shoebox only -ranked- pfc-clan.de
Game Type Vehicle CTF Admin Name [PFC]Zivi
Map Name vCTF-ShoeBox4Necro_b4 Admin Email zivi@pfc-clan.de
Global Stats Disabled Game Speed 100%
Match Limit 7 Score / 30 minutes No. Players 22
Difficulty Experienced Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0.0000    
Mutators UT3Stats, XrayPlayerReporter, DodgeJump

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Matrix   109 2 0 0 1 0 0 0.0
3 Barktooth   82 1 0 1 3 0 0 0.0
4 Harkin   77 1 0 0 3 0 0 0.0
5 Hunter   75 0 0 2 1 0 0 0.0
6 Arachne   69 0 0 2 1 0 0 0.0
10 Raptor   63 0 0 6 3 0 0 0.0
11 Ariel   59 0 0 2 1 0 0 0.0
15 Harlin   36 0 0 2 0 0 0 0.0
17 POISON   15 0 0 0 0 0 0 0.0
19 Grail   10 0 0 1 0 0 0 0.0
21 Evolution   5 0 0 0 0 0 0 0.0
Totals 4 600 4 0 16 13 0 0 0.0
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
2 Entropy   104 0 0 5 8 0 0 0.0
7 Aspect   69 1 0 1 1 0 0 0.0
8 Cain   68 0 0 3 1 0 0 0.0
9 Enigma   64 0 0 3 3 0 0 0.0
12 Alanna   59 0 0 4 2 0 0 0.0
13 Reaper   52 1 0 1 0 0 0 0.0
14 Cassidy   50 0 0 3 3 0 0 0.0
16 Loque   28 0 0 0 1 0 0 0.0
18 Collossus   14 0 0 1 1 0 0 0.0
20 Cathode   6 0 0 0 0 0 0 0.0
22 Nova   1 0 0 0 0 0 0 0.0
Totals 2 515 2 0 21 20 0 0 0.0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Matrix     109 66 69 54 3 0 0 54.8% 275.3 24.6 23.8 2 0 0 0 0 0
3 Barktooth     82 61 62 64 1 0 0 48.8% 187.8 23.8 26.2 0 0 0 0 0 0
4 Harkin     77 48 56 55 8 0 0 47.1% 183.7 23.6 25.1 1 0 0 0 0 0
5 Hunter     75 67 72 55 5 0 0 54.5% 171.8 25.8 26.2 1 0 0 0 0 0
6 Arachne     69 51 56 42 5 0 0 54.4% 158.0 32.7 26.2 4 0 0 0 0 0
10 Raptor     63 43 50 45 7 0 0 49.0% 144.3 29.7 26.2 1 0 0 0 0 0
11 Ariel     59 52 54 41 2 0 0 55.7% 135.1 35.7 26.2 0 1 0 0 0 0
15 Harlin     36 30 32 41 2 0 0 42.7% 135.8 21.7 15.9 0 0 0 0 0 0
17 POISON     15 15 18 14 3 0 0 51.4% 70.8 42.4 12.7 0 0 0 0 0 0
19 Grail     10 8 8 14 0 0 0 36.4% 128.1 18.7 4.7 0 0 0 0 0 0
21 Evolution     5 5 5 0 0 0 0 100.0% 357.2 50.4 0.8 1 0 0 0 0 0
Totals Player Color 4 600 446 482 425 36 0 0 51.1% 1.5 27.8 0.2 10 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Entropy     104 80 86 61 6 0 0 56.2% 238.2 23.1 26.2 2 1 0 0 0 0
7 Aspect     69 49 55 67 6 0 0 43.0% 158.0 21.2 26.2 1 0 0 0 0 0
8 Cain     68 51 56 70 5 0 0 42.7% 155.8 20.7 26.2 1 0 0 0 0 0
9 Enigma     64 50 52 71 2 0 0 41.6% 146.6 21.2 26.2 1 0 0 0 0 0
12 Alanna     59 45 50 60 5 0 0 43.5% 135.1 23.8 26.2 0 0 0 0 0 0
13 Reaper     52 37 40 46 3 0 0 44.9% 131.3 28.5 23.8 1 0 0 0 0 0
14 Cassidy     50 36 39 39 3 0 0 48.1% 114.5 36.6 26.2 0 0 0 0 0 0
16 Loque     28 22 23 31 1 0 0 41.8% 163.3 18.7 10.3 1 0 0 0 0 0
18 Collossus     14 13 16 33 3 0 0 30.8% 55.7 24.4 15.1 0 0 0 0 0 0
20 Cathode     6 6 7 5 1 0 0 53.8% 147.7 20.9 2.4 0 0 0 0 0 0
22 Nova     1 1 1 2 0 0 0 33.3% 70.3 17.1 0.9 0 0 0 0 0 0
Totals Player Color 2 515 390 425 485 35 0 0 45.0% 1.3 24.1 0.2 7 1 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Matrix Player Color 109 66 69 54 3 54.8% 275.3 24.6 23.8 2 0 0 0 0 0
2 Entropy Player Color 104 80 86 61 6 56.2% 238.2 23.1 26.2 2 1 0 0 0 0
3 Barktooth Player Color 82 61 62 64 1 48.8% 187.8 23.8 26.2 0 0 0 0 0 0
4 Harkin Player Color 77 48 56 55 8 47.1% 183.7 23.6 25.1 1 0 0 0 0 0
5 Hunter Player Color 75 67 72 55 5 54.5% 171.8 25.8 26.2 1 0 0 0 0 0
6 Arachne Player Color 69 51 56 42 5 54.4% 158.0 32.7 26.2 4 0 0 0 0 0
7 Aspect Player Color 69 49 55 67 6 43.0% 158.0 21.2 26.2 1 0 0 0 0 0
8 Cain Player Color 68 51 56 70 5 42.7% 155.8 20.7 26.2 1 0 0 0 0 0
9 Enigma Player Color 64 50 52 71 2 41.6% 146.6 21.2 26.2 1 0 0 0 0 0
10 Raptor Player Color 63 43 50 45 7 49.0% 144.3 29.7 26.2 1 0 0 0 0 0
11 Ariel Player Color 59 52 54 41 2 55.7% 135.1 35.7 26.2 0 1 0 0 0 0
12 Alanna Player Color 59 45 50 60 5 43.5% 135.1 23.8 26.2 0 0 0 0 0 0
13 Reaper Player Color 52 37 40 46 3 44.9% 131.3 28.5 23.8 1 0 0 0 0 0
14 Cassidy Player Color 50 36 39 39 3 48.1% 114.5 36.6 26.2 0 0 0 0 0 0
15 Harlin Player Color 36 30 32 41 2 42.7% 135.8 21.7 15.9 0 0 0 0 0 0
16 Loque Player Color 28 22 23 31 1 41.8% 163.3 18.7 10.3 1 0 0 0 0 0
17 POISON Player Color 15 15 18 14 3 51.4% 70.8 42.4 12.7 0 0 0 0 0 0
18 Collossus Player Color 14 13 16 33 3 30.8% 55.7 24.4 15.1 0 0 0 0 0 0
19 Grail Player Color 10 8 8 14 0 36.4% 128.1 18.7 4.7 0 0 0 0 0 0
20 Cathode Player Color 6 6 7 5 1 53.8% 147.7 20.9 2.4 0 0 0 0 0 0
21 Evolution Player Color 5 5 5 0 0 100.0% 357.2 50.4 0.8 1 0 0 0 0 0
22 Nova Player Color 1 1 1 2 0 33.3% 70.3 17.1 0.9 0 0 0 0 0 0
Totals Blank Color 1115 836 907 910 71 48.0% 118.4 25.9   17 2 0 0 0 0

Player Rank Points
Player Start Change   New
POISON 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Entropy Double Kills 118 Multi Kills 24 Mega Kills 5
Ultra Kills 3 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Rocket Scientist 18 Pancake 2    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
M
a
t
r
i
x
B
a
r
k
t
o
o
t
h
H
a
r
k
i
n
H
u
n
t
e
r
A
r
a
c
h
n
e
R
a
p
t
o
r
A
r
i
e
l
H
a
r
l
i
n
P
O
I
S
O
N
G
r
a
i
l
E
v
o
l
u
t
i
o
n
E
n
t
r
o
p
y
A
s
p
e
c
t
C
a
i
n
E
n
i
g
m
a
A
l
a
n
n
a
R
e
a
p
e
r
C
a
s
s
i
d
y
L
o
q
u
e
C
o
l
l
o
s
s
u
s
C
a
t
h
o
d
e
N
o
v
a
                                           
K
i
l
l
e
r
Matrix   3                     12 6 8 10 8 6 6 8 5    
Barktooth     1                   8 8 12 9 9 5 4 3 4    
Harkin       8                 7 13 5 10 4 5 5 1 5 1  
Hunter         5               7 7 12 11 10 7 6 4 5 3  
Arachne           5             5 7 7 12 5 8 6 5 1    
Raptor             7           8 12 5 2 13 2 5   3    
Ariel               2         7 8 9 8 6 5 3 4 3 1  
Harlin                 2       2 3 7 5 3 4 2   6    
POISON                   3     1 3 5 3 2 1   3      
Grail                         2     1   1 1 3      
Evolution                         1         1 1       2
Entropy   6 15 13 11 10 14 8 5 1 3   7                    
Aspect   10 9 7 8 5 7 5 2 1 1     6                  
Cain   5 7 10 8 4 7 4 6 2 3       5                
Enigma   7 6 4 7 9 3 6 8 1 1         2              
Alanna   10 8 6 4 6 4 3 7 1 1           5            
Reaper   6 7 3 7 1 3 6 5   2             4          
Cassidy   7 5 6 3 4 5 4 2 1 2               3        
Loque   2 4 3 1 2 1 3   7                   1      
Collossus   1 2 3 4 1     5                       4    
Cathode     1   2   1 2     1                     1  
Nova                 1                            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 413 376 81 565 44 42.9%
Flak Cannon 44 44 1 66 1 40.2%
Stinger Minigun 41 13 28 74 0 35.7%
Shock Rifle 21 20 2 28 1 43.1%
Link Gun 21 15 6 29 0 42.0%
UTDmgType_XRay 11 11 0 0 0 100.0%
Avril 5 5 0 9 0 35.7%
Sniper Rifle 5 5 0 13 0 27.8%
Enforcer 1 1 0 1 0 50.0%
Grenade 0 1 0 0 1 50.0%
Bio Rifle 0 0 1 22 1 4.2%
UTDeployableEMPMine 0 0 0 1 0 0.0%
UTDeployableXRayVolume 0 0 0 15 0 0.0%
Suicided -5 0 0 0 5 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 7975 1969 90784 24.7%
Flak Cannon 292 426 16246 145.9%
Stinger Minigun 6098 606 9352 9.9%
Shock Rifle 675 168 5574 24.9%
Link Gun 1811 268 3510 14.8%
Avril 29 23 2687 79.3%
Sniper Rifle 140 21 996 15.0%
Bio Rifle 191 22 324 11.5%
Redeemer 1 1 97 100.0%
Enforcer 16 10 60 62.5%
UTDeployableXRayVolume 10 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Nemisis 153 153 0 0 0
Viper 69 70 0 0 1
Ran Over 48 3 0 48 3
Scorpion 27 28 0 0 1
Vehicle Explosion 6 7 0 0 1
Pancaked 2 0 0 2 0
Vehicle Collision -1 0 0 0 1

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Entropy Killing Spree 0.1 0.7 9 Killed by Raptor with a Rocket Launcher
Ariel Rampage 2.0 1.6 13 Killed by Loque with a Rocket Launcher
Aspect Killing Spree 3.7 0.7 5 Killed by Raptor with a Bio Rifle
Reaper Killing Spree 4.7 0.2 5 Killed by Harkin with a Vehicle Explosion
Hunter Killing Spree 4.9 0.7 7 Killed by Aspect with a Nemisis
Matrix Killing Spree 6.0 1.0 7 Killed by Loque with a Flak Cannon
Loque Killing Spree 7.0 0.6 6 Killed by Matrix with a Stinger Minigun
Raptor Killing Spree 4.4 3.2 6 Killed by Aspect with a Rocket Launcher
Arachne Killing Spree 7.5 0.4 7 Killed by Entropy with a Nemisis
Harkin Killing Spree 9.8 0.6 7 Killed by Cain with a Rocket Launcher
Arachne Killing Spree 10.5 0.1 5 Killed by Loque with a Rocket Launcher
Matrix Killing Spree 9.8 0.9 8 Killed by Aspect with a Link Gun
Arachne Killing Spree 16.8 0.5 6 Killed by Entropy with a Nemisis
Entropy Killing Spree 17.2 0.3 6 Killed by Hunter with a Scorpion
Arachne Killing Spree 19.2 1.1 7 Killed by Enigma with a Rocket Launcher
Enigma Killing Spree 22.1 0.5 5 Killed by Matrix with a Viper
Entropy Rampage 24.0 1.6 11 Killed by Harkin with a Rocket Launcher
Cain Killing Spree 25.1 0.5 5 Killed by Hunter with a Rocket Launcher
Evolution Killing Spree 28.1 0.7 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Rocket Launcher 1182 Flak Cannon 1055 Stinger Minigun 1040
Link Gun 1035 Bio Rifle 1031 Shock Rifle 1027
Health Vial 535 AVRiL 210 Medium Health Pack 128
AVRiL Ammo 122 Sniper Rifle Ammo 91 Sniper Rifle 57
UTDeployableXRayVolume 27 UTSlowField_Content 18 Armor Vest 10
Shield Belt 10 Armor Thigh Pads 7 Enforcer 2
Invisibility 2 Redeemer 1 UTDeployableEMPMine 1

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
POISON 10000 100 0

Connection Log
Time Player Status
-0.3 Ariel Red Team
-0.3 Alanna Blue Team
-0.3 Raptor Red Team
-0.3 Cain Blue Team
-0.3 Arachne Red Team
-0.3 Cathode Blue Team
-0.3 Grail Red Team
-0.3 Aspect Blue Team
-0.3 Hunter Red Team
-0.3 Cassidy Blue Team
-0.3 Barktooth Red Team
-0.3 Loque Blue Team
-0.3 Harkin Red Team
-0.3 Enigma Blue Team
-0.3 Entropy Blue Team
-0.3 Ariel Red Team
-0.3 Alanna Blue Team
-0.3 Raptor Red Team
-0.3 Cain Blue Team
-0.3 Arachne Red Team
-0.3 Cathode Blue Team
-0.3 Grail Red Team
-0.3 Aspect Blue Team
-0.3 Hunter Red Team
-0.3 Cassidy Blue Team
-0.3 Barktooth Red Team
-0.3 Loque Blue Team
-0.3 Harkin Red Team
-0.3 Enigma Blue Team
-0.3 Entropy Blue Team
0.0 POISON Red Team
0.0 Game Start
2.7 POISON Disconnected
2.7 Reaper Blue Team
2.7 Reaper Blue Team
2.7 Cathode Disconnected
2.7 Matrix Red Team
2.7 Matrix Red Team
5.2 Grail Disconnected
5.3 POISON Red Team
11.3 POISON Disconnected
11.3 Collossus Blue Team
11.3 Collossus Blue Team
11.3 Loque Disconnected
11.3 Harlin Red Team
11.3 Harlin Red Team
27.7 Harkin Disconnected
27.9 Nova Blue Team
27.9 Nova Blue Team
27.9 Collossus Disconnected
27.9 Evolution Red Team
27.9 Evolution Red Team
28.8 Time Limit Game Ended