Match Stats for [GER|PFC] Shoebox only -ranked- pfc-clan.de : vCTF-ShoeBox4Necro_b4

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 1074 859 934 936 75

Unreal Tournament Match Stats
Match Date Mon, 16 Oct 2023 at 18:33:34 Server [GER|PFC] Shoebox only -ranked- pfc-clan.de
Game Type Vehicle CTF Admin Name [PFC]Zivi
Map Name vCTF-ShoeBox4Necro_b4 Admin Email zivi@pfc-clan.de
Global Stats Disabled Game Speed 100%
Match Limit 7 Score / 30 minutes No. Players 17
Difficulty Experienced Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0.0000    
Mutators UT3Stats, XrayPlayerReporter, DodgeJump

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Avalon   101 0 0 2 0 0 0 0.0
2 Blackjack   95 1 0 1 2 0 0 0.0
3 W00L0NG   85 1 0 1 1 0 0 0.0
4 Barktooth   78 0 0 1 1 0 0 0.0
5 Johnson   76 1 0 1 1 0 0 0.0
7 Bargest   69 0 0 1 1 0 0 0.0
14 Talan   51 0 0 0 1 0 0 0.0
15 Ariel   48 0 0 2 1 0 0 0.0
17 Damian   0 0 0 0 0 0 0 0.0
Totals 3 603 3 0 9 8 0 0 0.0
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
6 Sharptooth   71 0 0 4 4 0 0 0.0
8 Akasha   68 0 0 5 2 0 0 0.0
9 Pagan   66 0 0 3 4 0 0 0.0
10 Evolution   64 0 0 6 5 0 0 0.0
11 Connor   55 0 0 1 3 0 0 0.0
12 Judas   54 0 0 4 3 0 0 0.0
13 Lockjaw   54 0 0 3 4 0 0 0.0
16 Enigma   39 0 0 0 0 0 0 0.0
Totals 0 471 0 0 26 25 0 0 0.0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Avalon     101 77 78 54 1 0 0 58.6% 231.3 28.1 26.2 4 0 0 0 0 0
2 Blackjack     95 73 77 58 4 0 0 55.4% 217.6 24.9 26.2 3 0 0 0 0 0
3 W00L0NG     85 63 63 72 0 0 0 46.7% 194.7 21.5 26.2 0 0 0 0 0 0
4 Barktooth     78 61 61 37 0 0 0 62.2% 178.7 41.4 26.2 5 0 0 0 0 0
5 Johnson     76 60 63 62 3 0 0 49.2% 174.1 23.8 26.2 1 0 0 0 0 0
7 Bargest     69 63 67 55 4 0 0 53.2% 158.0 26.2 26.2 4 0 0 0 0 0
14 Talan     51 49 54 57 5 0 0 46.6% 116.8 24.9 26.2 1 0 0 0 0 0
15 Ariel     48 43 48 31 5 0 0 57.1% 109.9 42.5 26.2 3 0 0 0 0 0
17 Damian     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 3 603 489 511 426 22 0 0 53.3% 1.6 28.0 0.2 21 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
6 Sharptooth     71 60 66 72 6 0 0 45.8% 162.6 19.9 26.2 2 0 0 0 0 0
8 Akasha     68 49 51 76 2 0 0 39.5% 155.8 19.9 26.2 2 0 0 0 0 0
9 Pagan     66 55 58 64 3 0 0 46.4% 151.2 23.1 26.2 1 0 0 0 0 0
10 Evolution     64 45 57 63 12 0 0 43.2% 146.6 20.7 26.2 1 0 0 0 0 0
11 Connor     55 44 51 67 7 0 0 40.8% 126.0 21.0 26.2 1 0 0 0 0 0
12 Judas     54 42 46 61 4 0 0 41.4% 123.7 23.8 26.2 1 0 0 0 0 0
13 Lockjaw     54 36 50 53 14 0 0 42.7% 123.7 23.1 26.2 1 0 0 0 0 0
16 Enigma     39 39 44 54 5 0 0 42.7% 89.3 26.2 26.2 1 0 0 0 0 0
Totals Player Color 0 471 370 423 510 53 0 0 42.9% 1.2 22.3 0.2 10 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Avalon Player Color 101 77 78 54 1 58.6% 231.3 28.1 26.2 4 0 0 0 0 0
2 Blackjack Player Color 95 73 77 58 4 55.4% 217.6 24.9 26.2 3 0 0 0 0 0
3 W00L0NG Player Color 85 63 63 72 0 46.7% 194.7 21.5 26.2 0 0 0 0 0 0
4 Barktooth Player Color 78 61 61 37 0 62.2% 178.7 41.4 26.2 5 0 0 0 0 0
5 Johnson Player Color 76 60 63 62 3 49.2% 174.1 23.8 26.2 1 0 0 0 0 0
6 Sharptooth Player Color 71 60 66 72 6 45.8% 162.6 19.9 26.2 2 0 0 0 0 0
7 Bargest Player Color 69 63 67 55 4 53.2% 158.0 26.2 26.2 4 0 0 0 0 0
8 Akasha Player Color 68 49 51 76 2 39.5% 155.8 19.9 26.2 2 0 0 0 0 0
9 Pagan Player Color 66 55 58 64 3 46.4% 151.2 23.1 26.2 1 0 0 0 0 0
10 Evolution Player Color 64 45 57 63 12 43.2% 146.6 20.7 26.2 1 0 0 0 0 0
11 Connor Player Color 55 44 51 67 7 40.8% 126.0 21.0 26.2 1 0 0 0 0 0
12 Judas Player Color 54 42 46 61 4 41.4% 123.7 23.8 26.2 1 0 0 0 0 0
13 Lockjaw Player Color 54 36 50 53 14 42.7% 123.7 23.1 26.2 1 0 0 0 0 0
14 Talan Player Color 51 49 54 57 5 46.6% 116.8 24.9 26.2 1 0 0 0 0 0
15 Ariel Player Color 48 43 48 31 5 57.1% 109.9 42.5 26.2 3 0 0 0 0 0
16 Enigma Player Color 39 39 44 54 5 42.7% 89.3 26.2 26.2 1 0 0 0 0 0
17 Damian Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Blank Color 1074 859 934 936 75 48.0% 123.0 24.8   31 0 0 0 0 0

Player Rank Points
Player Start Change   New
W00L0NG 0.00 +8.87 Rank Up 8.87

Special Events
Category Value Category Value Category Value Category Value
First Blood Barktooth Double Kills 108 Multi Kills 21 Mega Kills 8
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Blue Streak 2 Rocket Scientist 23 Pancake 1

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
A
v
a
l
o
n
B
l
a
c
k
j
a
c
k
W
0
0
L
0
N
G
B
a
r
k
t
o
o
t
h
J
o
h
n
s
o
n
B
a
r
g
e
s
t
T
a
l
a
n
A
r
i
e
l
D
a
m
i
a
n
S
h
a
r
p
t
o
o
t
h
A
k
a
s
h
a
P
a
g
a
n
E
v
o
l
u
t
i
o
n
C
o
n
n
o
r
J
u
d
a
s
L
o
c
k
j
a
w
E
n
i
g
m
a
                                 
K
i
l
l
e
r
Avalon   1                 13 14 5 11 3 10 12 10
Blackjack     5               11 13 12 7 9 9 11 5
W00L0NG                     8 8 11 9 8 4 7 8
Barktooth                     11 8 11 8 5 6 7 5
Johnson           3         3 8 10 6 13 10 5 8
Bargest             4       12 11 9 7 7 8 7 6
Talan               6     7 6 5 8 11 9 1 7
Ariel           1     5   7 8 1 7 11 5 3 5
Damian                                    
Sharptooth   6 6 13 11 12 8 4 6   6              
Akasha   10 13 11 2 5 2 5 3     2            
Pagan   6 6 5 11 7 13 6 4       3          
Evolution   6 5 12 1 7 10 9 7         12        
Connor   7 10 9 1 7 6 9 2           7      
Judas   7 5 10 5 3 2 10 4             4    
Lockjaw   6 8 3 5 11 5 8 4               14  
Enigma   6 4 9 1 9 9 5 1                 5

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 419 380 76 575 37 42.7%
Stinger Minigun 75 39 36 97 0 43.6%
Flak Cannon 35 34 2 79 1 31.0%
Link Gun 35 25 10 43 0 44.9%
UTDmgType_XRay 27 27 0 0 0 100.0%
Sniper Rifle 13 13 0 16 0 44.8%
Shock Rifle 12 12 0 24 0 33.3%
Avril 9 9 0 6 0 60.0%
Redeemer 4 5 0 0 1 83.3%
Fell 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 15 0 6.2%
Enforcer 0 0 0 2 0 0.0%
UTDeployableXRayVolume 0 0 0 7 0 0.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 8089 1799 92584 22.2%
Stinger Minigun 8675 951 15074 11.0%
Shock Rifle 543 128 14203 23.6%
Flak Cannon 277 308 4744 111.2%
Link Gun 2676 390 4612 14.6%
Avril 29 21 3212 72.4%
Sniper Rifle 164 33 1708 20.1%
UTDeployableXRayVolume 11 7 1070 63.6%
Redeemer 2 3 388 150.0%
Bio Rifle 93 13 169 14.0%
Enforcer 15 1 6 6.7%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Nemisis 131 131 0 0 0
Viper 99 99 1 0 1
Ran Over 43 1 0 44 2
Scorpion 8 10 0 0 2
Vehicle Explosion 6 6 0 0 0
Pancaked 0 1 0 1 2

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Barktooth Killing Spree 0.9 0.3 5 Killed by Pagan with a Rocket Launcher
Akasha Killing Spree 1.1 0.6 6 Killed by Blackjack with a Rocket Launcher
Sharptooth Killing Spree 0.9 0.8 6 Killed by W00L0NG with a Rocket Launcher
Judas Killing Spree 1.2 0.8 5 Killed by Blackjack with a Rocket Launcher
Enigma Killing Spree 2.3 0.2 5 Killed by Johnson with a Nemisis
Avalon Killing Spree 4.6 1.2 6 Killed by Sharptooth with a Rocket Launcher
Blackjack Killing Spree 6.2 0.5 6 Killed by Akasha with an Avril
Blackjack Killing Spree 8.1 0.3 5 Killed by Evolution with a Rocket Launcher
Evolution Killing Spree 9.8 0.4 5 Killed by Blackjack with a Rocket Launcher
Akasha Killing Spree 9.7 0.6 8 Killed by Avalon with a Viper
Bargest Killing Spree 11.3 0.5 6 Killed by Evolution with a Stinger Minigun
Ariel Killing Spree 10.6 1.2 5 Suicided with a Rocket Launcher
Avalon Killing Spree 12.2 0.5 5 Killed by Evolution with a Rocket Launcher
Bargest Killing Spree 12.1 0.8 7 Killed by Enigma with a Rocket Launcher
Johnson Killing Spree 15.8 0.9 5 Killed by Akasha with a Ran Over
Bargest Killing Spree 16.4 0.3 5 Killed by Lockjaw with a Flak Cannon
Barktooth Killing Spree 16.8 1.1 6 Killed by Connor with a Rocket Launcher
Ariel Killing Spree 18.7 1.1 5 Killed by Lockjaw with a Rocket Launcher
Barktooth Killing Spree 19.7 0.8 5 Killed by Sharptooth with a Flak Cannon
Lockjaw Killing Spree 19.8 1.0 6 Killed by Bargest with a Rocket Launcher
Barktooth Killing Spree 21.0 0.9 7 Killed by Pagan with a Rocket Launcher
Ariel Killing Spree 20.6 2.3 5 Killed by Pagan with a Rocket Launcher
Barktooth Killing Spree 22.2 0.6 5 Killed by Sharptooth with a Rocket Launcher
Blackjack Killing Spree 23.2 0.4 5 Killed by Connor with a Rocket Launcher
Bargest Killing Spree 24.0 1.1 5 Killed by Sharptooth with a Rocket Launcher
Sharptooth Killing Spree 25.1 0.5 6 Killed by Talan with a Stinger Minigun
Talan Killing Spree 25.0 1.1 5 Killed by Sharptooth with a Rocket Launcher
Avalon Killing Spree 25.5 0.9 5 Killed by Akasha with a Rocket Launcher
Pagan Killing Spree 26.2 1.2 6 Killed by Johnson with a Viper
Connor Killing Spree 28.3 0.5 7 Game Ended
Avalon Killing Spree 27.8 1.0 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Rocket Launcher 1198 Stinger Minigun 1080 Flak Cannon 1076
Link Gun 1063 Shock Rifle 1058 Bio Rifle 1056
Health Vial 533 AVRiL 183 AVRiL Ammo 118
Medium Health Pack 103 Sniper Rifle Ammo 65 Sniper Rifle 46
UTDeployableXRayVolume 25 Armor Thigh Pads 6 Armor Vest 5
UTSlowField_Content 5 Shield Belt 4 Redeemer 3
Enforcer 2 Invisibility 2    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
W00L0NG 10000 137 0

Connection Log
Time Player Status
739.0 Damian Red Team
739.0 Judas Blue Team
739.0 Ariel Red Team
739.0 Lockjaw Blue Team
739.0 Barktooth Red Team
739.0 Avalon Red Team
739.0 Evolution Blue Team
739.0 Blackjack Red Team
739.0 Sharptooth Blue Team
739.0 Talan Red Team
739.0 Enigma Blue Team
739.0 Johnson Red Team
739.0 Pagan Blue Team
739.0 Bargest Red Team
739.0 Akasha Blue Team
739.0 Connor Blue Team
-0.3 Damian Disconnected
0.0 W00L0NG Red Team
0.0 Game Start
28.8 Time Limit Game Ended