ID: Name:  
Page [9/46] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Hours
241 902 Tigrovii_Piton 604 1250 623 411 19 59.2% 152.7 316.1 13 77% 4.0
242 414 HeAdShOt241 305 1160 312 20 7 92.0% 152.7 580.7 16 88% 2.0
243 1202 Gyrik 216 457 224 127 8 62.4% 152.3 322.2 7 71% 1.4
244 1189 narutosdad 211 242 211 159 0 57.0% 152.2 174.6 4 50% 1.4
245 349 K.p.a Proteina 123 467 129 27 6 79.6% 151.4 574.7 6 83% 0.8
246 385 Mate66 52 128 54 31 2 62.1% 151.3 372.4 2 100% 0.3
247 384 majinbober 52 167 53 35 1 59.6% 151.3 485.8 2 100% 0.3
248 568 Nooby_lamer 31 139 31 19 0 62.0% 151.2 677.9 1 100% 0.2
249 1199 Pidaras 4 4 4 5 0 44.4% 151.1 151.1 1 100% 0.0
250 1128 Sayko 75 106 75 31 0 70.8% 151.0 213.4 1 0% 0.5
251 248 Averio 27 34 28 24 1 52.8% 151.0 190.1 1 0% 0.2
252 270 kosoy 68 187 69 26 1 71.9% 150.7 414.3 4 75% 0.5
253 852 pentalgin 911 1780 929 824 18 52.5% 150.6 294.3 20 80% 6.0
254 796 ld2k 11 26 13 3 2 72.2% 150.5 355.7 1 0% 0.1
255 634 Lucifer 192 598 202 9 10 91.4% 150.4 468.6 11 82% 1.3
256 190 yuyuxp 128 308 133 37 5 76.0% 149.9 360.8 6 83% 0.9
257 1290 WFD_Neon 122 209 126 54 4 68.5% 149.9 256.9 2 0% 0.8
258 1215 werw24 166 292 172 73 6 68.5% 149.4 262.9 4 75% 1.1
259 197 OnceMore 236 571 237 51 1 82.0% 149.4 361.6 6 67% 1.6
260 1082 strel97 199 339 205 104 6 65.1% 148.9 253.7 4 50% 1.3
261 1193 Kimo 3 3 4 1 1 66.7% 148.4 148.4 1 100% 0.0
262 222 darklinus 25 117 26 10 1 70.3% 148.4 694.3 1 100% 0.2
263 1171 LaMarysh 7 8 7 8 0 46.7% 148.3 169.5 1 100% 0.0
264 1174 Twin 45 47 47 29 2 60.3% 148.0 154.6 1 0% 0.3
265 843 Hamisch 14 45 15 9 1 60.0% 147.5 474.2 2 50% 0.1
266 1278 Baba_Yaga_73 115 151 119 39 4 73.5% 147.5 193.6 5 0% 0.8
267 987 KillerGanjubass 196 240 200 43 4 81.0% 147.0 180.0 5 20% 1.3
268 832 BOPOHE}|{ 52 182 53 15 1 76.8% 147.0 514.3 2 50% 0.4
269 1349 vitalik777 13 14 13 10 0 56.5% 146.9 158.2 1 100% 0.1
270 1298 artar_mf 26 68 27 17 1 60.0% 146.3 382.5 1 100% 0.2